Pioneers in the industry, we offer ro membrane domestic, domestic stainless steel r.o., automatic ro system, ro water purifier, reverse osmosis water purifier and org water softener from India.
₹ 2000 / Piece Get Latest Price
| Capacity | 80 GPD |
| Shelf Life | max to min 18 months |
| Brand | Otayo |
| Color | Blue |
| Usage/Application | domestic |
| Country of Origin | Made in India |
Features:
₹ 15500 / Piece Get Latest Price
| Capacity | 5-10 L |
| Purification Technology | Ro.uv .uf |
| Installation Type | Wall Mounted |
| Body Material | Stainless Steel |
| Mounting Type | Wall mount |
| Filter Cartridges | Post Carbon |
| Purifier Type | Electric |
| Color | Stainless Steel |
| Brand | Kent |
| Features | Full SS |
| Automatic Grade | Automatic |
| Purification Capacity | 10 |
| Dimension | L1.25xw.75xB1f |
| Min. Inlet Pressure/Temp | 45 |
| RO + Alkaline Filter Life | 6000 liters to 10000 liters |
| Filter Type | Tfc |
| Max. Inlet Pressure/Temp | 80psi |
| Input Voltage | 24v |
| Max. Operating Feed Water TDS | 2500 |
| Packaging Type | Cotton |
| Booster Pump Voltage | 24vdc |
| Auto-Flushing System | Yes |
| Water Flow Rate | 10 to 15 liters |
| Weight | 12kg |
| No Of Stage | Up-to 9 |
| Auto Start | Yes |
| UV Lamp Wattage | 11 |
| Maximum Duty Cycle | 60liters |
| Water purify speed | Max 15lph |
| Warranty | 2years |
| Glass Huseding Tray | No |
| Recovery Rate | 50 |
| Heating System | No |
| Design Type | Wall mount square type |
| Filter Life | 9000liters |
Minimum order quantity: 1 Piece
India''s first stainless steel R. O. Cabinet with SS storage tank
Long life durable
8 liters stank
8stage filtration
₹ 110000 / Piece Get Latest Price
| Purifier Type | Electric |
| Usage | Hotels,Hospital,Factory |
| Automatic Grade | Semi-Automatic |
| Material of Construction | Stainless Steel |
| Number of Membranes in RO | 4 |
| Plant Accessories | Ultra Filtration Plant |
| Plant Application | Institutional RO Plant |
| RO Capacity (Liter/hour) | >3000 |
We are offering Automatic RO Systemto our clients. We are supplying all range of RO systems. It will be used in Hotels, hospital, Factory etc.
₹ 10000 / Piece Get Latest Price
| Storage Capacity | 10L |
| Installation Type | Wall Mounted |
| Features | Smart Indicator |
| Purification Type | RO + UV + UF |
Minimum order quantity: 1 Piece
Aqua V 5 New and latest launch from Nile Dharshan aqua tech Customized that Requirement for customer need. And depends water quality ,Tds in Rawwater Like 5 stage filtration to 8 stage .several attractive colours available with us
₹ 21000 / Piece Get Latest Price
| Tank Capacity ( L ) | 30 liters |
Minimum order quantity: 1 Piece
We are offering Reverse Osmosis Water Purifierto our clients.
Features
- All kind of water purifier available from us.
- Who need best water purifiers with best price.
- RS 7000 to rs 3,00,000
₹ 10500 / Piece Get Latest Price
| Material | ABS |
| Automation Grade | Semi-Automatic |
| Usage/Application | Domestic |
| Water Source | Borewell Water |
| Softener Tank Type | Horizontal |
Minimum order quantity: 1 Piece
ORG Mini Softener convert Raw water its like Hard water to soft water Normally water Softener for whole house not possible in apartment our ORG Softener can Installed in Bath room Taps so you get soft water in taps and geysers, and can install in washing machine , Dish washer etc,,
₹ 9000 / Piece Get Latest Price
| Purifier Type | Electric |
| Mounting Type | Faucet-Mounted, Wall-Mounted |
| Body Material | ABS Plastic |
| Purification Capacity(Per Hour) | 10 lph |
| Frequency (Hertz) | 50 / 60 Hz |
| Packaging Type | Boxes |
| Application | Domestic, Residential |
| Driven Type | Electric |
| Number of Stages | 6 stage |
We are offering Crystal Water Purifierto our clients.
Features
₹ 7500 / Piece Get Latest Price
| Model Name/Number | Aquq Tuch |
| Purification Technology | Ro uf |
| Mounting Type | Wall-Mounted |
| Features | Auto Shut-Off |
| Voltage (V) | 36 V |
| Current (Ampere) | 1.5 smps |
| Body Material | Plastic |
| Operating TDS | 2000 |
| Purification Technique | RO |
Domestic Reverse Osmosis Systemis RO water purifier its new and efficient adaptor. Heavy duty pump it working up to 2000 tds in water condition. It will maintain PH level in the product water. The detachble tank can wash easy to maintain.
₹ 11000 / Piece Get Latest Price
| Installation Type | Wall Mounting |
| Boster Pump Voltage | 230 V |
| Material Of Construction | FRP,SS,CS |
| Input Water Temperature | 40c |
| Purification Type | RO,UV,UF |
| Purifier Type | Electric |
| Filter Cartridge | Activated Carbon |
| Number Of Taps | 1 |
We are offering Aqua supreme RO+UV+TDS controller Purifierto our clients. Aquaguard Reviva RO + UV water purifier delivers the benefits of both RO & UV technology. Its advanced TDS regulator adjusts the purification process as per the source of water. Its unique RO technology membrane removes excess TDS, blocks dissolved impurities and chemical contaminants while retaining essential minerals in the drinking water. Its unique e-boiling+ technology eliminates disease causing bacteria, virus and protozoa ensuring that every drop of water you get is as pure and safe as water boiled for 20 minutes. Only Aquaguard, with Advanced Mineral guard technology removes dangerous new age contaminants like lead, pesticides, while retaining essential natural minerals in water, that other RO purifiers deplete
₹ 7999 / Piece Get Latest Price
| Brand | Aquaguard |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| location | Chennai |
₹ 9500 / Piece Get Latest Price
| Storage Capacity | 10 L |
| Purification Capacity | 15 LPH |
| Purification Method | RO, UV, UF |
Features:
₹ 45000 / Number Get Latest Price
| Capacity | 80lph |
| RO Capacity | 80 TO 100 |
| Plant Type | Commercial |
| Purification Technology | RO, UV |
| Material | FRP |
| Mounting Type | Wall Mounted |
| RO Membrane Type | 200 GPD |
| Purification Type | Bore water Filter |
| Model Name/Number | 80 LPH |
| Number of Membranes in RO | 4 |
| Number of Filtration Passes | 5 |
| Brand | DHARSHAN AQUA TECH |
| Max Water Recovery Rate | 50-55 % |
Minimum order quantity: 1 Number
| ctivated Carbon, Sediment, UV+ RO | |
| Model Name/Number | 80 LPH RO SYSTEM |
| Purifier Type | Electric |
| Mounting Type | Wall-Mounted |
| Usage/Application | Domestic |
| Color | Blue |
₹ 75000 / Piece Get Latest Price
| Material of Construction | SS,CS, FRP |
| Automation Grade | Semi-Automatic |
| Max Water Recovery Rate | 70-75 % |
| Number of Membranes in RO | 2 |
| RO Capacity | 500-1000 (Liter/hour) |
| Application | Industrial, Commercial |
| Mounting Type | Floor Mounting, Wall Mounting |
| Phase | 3 Phase |
We are offering RO Plantto our clients. We are doing all capacity of Ro water purifiers like home and schools and hotels and hospitals. Who need best water treatment plant pls contact us Thank you.
₹ 1399 / Piece Get Latest Price
| Material | ABS |
| Size | 10 Inch |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
Minimum order quantity: 01 Piece
New hi flow Ro uv uf 7 stage water purifier new style elegant available 5 colour Nsf certified filter membrane using this system uv and uf additional protect from water borne disease .Abs cabinet food graded virgin tank strong container 100 gpd imported pump, 100 gpd membrane ,max 15 lph pure water will be given
₹ 760 / Number Get Latest Price
| Power | 35watt |
| Current Rating | 2.5 Amps |
| Voltage | 220 v |
| Colour | Black |
| Material | ABS |
| Country of Origin | Made in India |
Minimum order quantity: 10 Number
Ro adapters plug into a wall outlet and convert AC to a single DC voltage. Computers use multiple DC voltages, and the power adapter is the external part of the power supply for a laptop.Get the best price for RO Adapter
₹ 10500 / Piece Get Latest Price
| Filter Cartridges | UV+ RO |
| Purifier Type | Electric |
| Mounting Type | Wall-Mounted |
| Color | black,green,Blue,blue |
| Filtration Type | RO,UV,UF |
| Body Material | ABS Plastic |
| Purification Capacity(Per Hour) | 10-15 liters/Hour |
| Number of Filtration Passes | 2, 1 |
| Warranty | 1 year two years for pump |
| Current (Ampere) | 2.5 |
| Input Voltage | 230 V / 440 V |
| Display Type | Transparant |
| Flow Rate | 10 to 15 LPM |
| Features | Auto Shut-Off |
| Frequency (Hertz) | 50 |
| Weight (Kilogram) | 12 |
| Power (Watt) | 35 |
| Tank Capacity (Liter/Hour) | 10 |
| Duty Cycle (Liter/Day) | 40 to 60 |
| Material of Construction | SS |
| Booster Pump Voltage | 24 V |
| Cartridge capacity | 200 LPH |
| Filter Replacement Cycle | 18 months once |
| Inlet Water Pressure/Temp | Min 60 psi |
| Input power supply | AC to DC |
| Input Water Temperature | 45 deg C |
| Input Water Tuberbity | Max 1 |
| Life Of UV Lamp | 1 yr |
| Max. Operating Feed Water TDS | 2500 tds |
| Membrane Type | TFC |
| Installation | Kitchen,Hall |
| Certification | NSF |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Shelf Life | min 6000 ltrs max 10000 ltrs |
| TDS | 1500+ Tds |
| Max Ntu Of Feed Water | 1 NTU |
| Operation PH | 6-8 |
| Free Chlorine Tolerance | <0.1 ppm |
| Salt Rejection | 98% |
| Brand | Dow |
| Color | Blue |
| Membrane Type | thin film composite (TFC) |
Chinnaiya Ramakrishnan (Proprietor)
Dharshan Aqua Tech
No.56/3, NA, Gandhi Street, Chitlapakkam
Chennai - 600064, Tamil Nadu, India